Faculty of Agriculture & Environment
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Agriculture | BSc (Hons) Agriculture | FSc Pre-Medical / Pre-Engineering + MCT/NAT/IUB Test | Percentage of obtained marks |
| Environmental Science | BS Environmental Sciences | FSc Pre-Medical / Pre-Engineering + MCT/NAT/IUB Test | Percentage of obtained marks |
| Forestry, Range & Wildlife Management | BS Forestry | FSc Pre-Medical / Pre-Engineering + MCT/NAT/IUB Test | Percentage of obtained marks |
| Food Science & Technology | BSc (Hons) Food Science & Technology | FSc Pre-Medical / Pre-Engineering + MCT/NAT/IUB Test | Percentage of obtained marks |
| Water Management | BS Water Management | FSc Pre-Medical / FSc Pre-Engineering / Diploma in Agri Sciences (DAS) 3 Years / DAE Civil Technology with 45% Marks / 40% Marks MCT-HEC-NTS-NAT-IUB Test | Percentage of obtained marks |
| Horticultural Sciences | BS Seed Science & Technology | FSc Pre-Medical / FSc Pre-Engineering / DAS 3 Years with 45% Marks / 40% Marks HEC-NTS-NAT-IUB Test | Percentage of obtained marks |
Faculty of Arts & Language
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| English Literature | BS English Literature | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| English Linguistics | BS English Language & Linguistics | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| English Linguistics | Diploma in TEFL | Marks in BS or MA or Equivalent | Percentage of obtained marks |
| History | BS History | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| History | BS Archeology | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Iqbal Studies | BS Iqbal Studies | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Pakistan Studies | BS Pakistan Studies | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Persian | BS Persian | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Siraiki | BS Siraiki | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Urdu | BS Urdu | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Fine Arts & Design | Bachelor in Fine Arts & Design (Painting, Graphic Art, Sculpture, Print Making, Textile Design, Fashion Design, Visual Communication, Miniature, Ceramic Design) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Fine Arts & Design | MFA Visual Arts | Marks in BA/BSc or Equivalent | Percentage of obtained marks |
Faculty of Computing
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Computer Science | BS Computer Science (BS CS) | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Computer Science | BS Information Systems (BS IS) | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Computer Science | BS Digital Media | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Computer Science | BS Networks & Telecommunication | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Information Technology | BS Information Technology (BS IT) | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Artificial Intelligence | BS Artificial Intelligence | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Information Security | BS Information & Cyber Security | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Information Security | BS Internet of Things (IoT) | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Data Science | BS Data Science | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
| Software Engineering | BS Software Engineering | ICS / FSc / I.Com / FA with any one of: Computer Science, Statistics, Economics, Mathematics, Physics, Commerce, DAE, A-Level, IUB Test | Percentage of obtained marks |
Faculty of Education
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Education | BS Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Education | BS Elementary Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Education | BS Secondary Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Educational Research & Evaluation | BS.Ed (Research & Evaluation) 4 Years / 8 Semesters | Intermediate (FSc) or Equivalent with minimum 45% Marks. Computer Science / Statistics / Mathematics accepted. | Marks in FSc or Equivalent + 20 Marks for each Education & Psychology |
| Educational Research & Evaluation | BS.Ed 2 Years (After 14 Years Education) | ADP, BSc, MSc, Agriculture, Engineering, Statistics or ADE (Education) with minimum 45% Marks or 2.00 CGPA | Marks in ADP / BSc / ADE / Equivalent |
| Educational Research & Evaluation | BS.Ed 1.5 Years (After MSc / BS Science) | BS Science / MSc / Equivalent Qualification with minimum 45% or 2.00 CGPA | Marks in BS / MSc Equivalent |
| Educational Training | B.Ed 4 Years | FA / FSc or Equivalent | Percentage of obtained marks |
| Educational Training | B.Ed 2.5 Years | BA / BSc / ADE or Equivalent | Percentage of obtained marks |
| Educational Training | B.Ed 1.5 Years | MA / MSc / BS or Equivalent | Percentage of obtained marks |
| Educational Training | M.Ed | B.Ed 1 Year | Percentage of obtained marks |
| Physical Education & Sports Sciences | BS Physical Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Special Education | BS Special Education | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Special Education | B.Ed Special Education (1.5 Years) | BS (4 Years) / MA / MSc or Equivalent 16 Years Education with minimum 2nd Division | Percentage of obtained marks |
| Educational Planning & Management | BS Educational Planning & Management | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Educational Planning & Management | BS Educational Leadership & Management | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Language Education | BS English Language Teaching & Linguistics | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
Faculty of Engineering
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Electrical Power Engineering | BSc Electrical Power Engineering | FSc Pre-Engineering (1st Division) + Entry Test (ECAT/IUB Test) | 70% FSc Marks + 30% Test Marks |
| Electrical Power Engineering | BS Electrical Engineering Technology | Intermediate Pre-Engineering, ICS, Relevant DAE, A-Level or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Electrical Power Engineering | BS Renewable & Sustainable Energy Systems | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Electronic Engineering | BSc Electronic Engineering | FSc Pre-Engineering + ECAT/IUB Test | 70% FSc Marks + 30% Test Marks |
| Electronic Engineering | BS Electronics | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Electronic Engineering | BS Biomedical Electronics | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Computer Systems Engineering | BSc Computer Systems Engineering | FSc Pre-Engineering + ECAT/IUB Test | 70% FSc Marks + 30% Test Marks |
| Information & Communication Engineering | BSc Electrical Engineering (Communication) | FSc Pre-Engineering + ECAT/IUB Test | 70% FSc Marks + 30% Test Marks |
| Information & Communication Engineering | BS Biomedical Engineering Technology | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Information & Communication Engineering | BS Cyber Security & Digital Forensic | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Information & Communication Engineering | BS Intelligent Systems & Robotics | Intermediate Pre-Engineering, Pre-Medical, ICS, DAE or Equivalent with minimum 50% Marks | 80% Academic Marks + 20% Test Marks |
| Civil Engineering | BSc Civil Engineering | FSc Pre-Engineering + ECAT/IUB Test | 70% FSc Marks + 30% Test Marks |
Department of Architecture
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Architecture | Bachelor of Architecture (B.Arch - 5 Years) | Minimum 50% Marks in Intermediate, A-Level or Equivalent. Eligible Subject Combinations: • Mathematics/Biology, Physics, Chemistry • Mathematics/Biology, Physics, Computer Science • Mathematics/Biology, Physics, Statistics • DAE Architecture/Civil Technology Candidate must appear in DAT (Drawing & Interview Test) conducted by IUB. Minimum 50% Marks in DAT required. | DAT Marks = 40% Intermediate / DAE / A-Level Marks = 60% |
Faculty of Islamic Learning
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Arabic | BS Arabic | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Islamic Studies | BS Islamic Studies | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Hadith | BS Islamic Studies (Hadith Studies) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Quranic Studies | BS Islamic Studies (Quranic Studies) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| World Religions & Interfaith Harmony | BS Islamic Studies (World Religion & Interfaith Harmony) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Translation Studies | BS Translation Studies | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Arabic for Understanding Quran | Diploma in Arabic (1 Year) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Fiqah & Sharia | BS Islamic Studies (Sharia) | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
Faculty of Law
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Law | LLB (5 Years) | FA/FSc or Equivalent Minimum Eligibility: • FA/FSc or Equivalent • LAT Test passed through HEC • Minimum 50 Marks in LAT | Percentage of obtained marks |
Faculty of Management Sciences & Commerce
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Commerce | BS Commerce | FA/FSc or Equivalent | Percentage of obtained marks |
| Commerce | BS Banking & Finance | FA/FSc or Equivalent | Percentage of obtained marks |
| Accounting & Finance | BS Accounting & Finance | FA/FSc or Equivalent | Percentage of obtained marks |
| Management Sciences | BBA (Hons) | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Administrative Sciences | BS Administrative & Management Sciences | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Entrepreneurship | BS Entrepreneurship & Innovation | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Entrepreneurship | Diploma in Entrepreneurship (1 Year) | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Leadership | BS Leadership & Management | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Disaster Management | BS Disaster Management | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Marketing | BS Digital Marketing | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Marketing | Diploma in Digital Marketing | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Supply Chain | BS Supply Chain Management | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Tourism | BS Tourism & Hospitality Management | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
| Tourism | Diploma in Tourism & Hospitality | FA/FSc / D.Com or Equivalent | Percentage of obtained marks |
Faculty of Medicine & Allied Health Sciences
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Conventional Medicine | Bachelor of Eastern Medicine & Surgery (BEMS) | Minimum 45% in FSc (Pre-Medical) / BSc (Botany, Zoology, Chemistry) | Percentage of obtained marks |
| Homeopathy | Bachelor of Homeopathic Medical Sciences (BHMS) | Minimum 45% in FSc (Pre-Medical) / BSc (BZC) / DHMS Equivalency | Percentage of obtained marks |
| Physical Therapy | Doctor of Physical Therapy (DPT) | FSc Pre-Medical with MCAT/NAT/IUB Test Minimum 60% | FSc 80% + Test 20% |
| Human Nutrition | BS Human Nutrition & Dietetics | FSc Pre-Medical (Minimum 45%) + Test | FSc 80% + Test 20% |
| Public Health | BS Public Health | 60% in FSc (Pre-Medical) or BSc + Test | FSc 80% + Test 20% |
| Medical Laboratory | BS Medical Laboratory Technology | FSc Pre-Medical (Minimum 50%) + Test | FSc 80% + Test 20% |
| Forensic Science | BS Forensic Science | FSc Pre-Medical (Minimum 45%) + Test | FSc 80% + Test 20% |
Faculty of Pharmacy
| Program | Admission Criteria | Merit Formula |
|---|---|---|
| Pharm-D | MCAT/NAT/IUB Test required + 60% in FSc (Pre-Medical) or BSc | Percentage of obtained marks |
Faculty of Nursing
| Program | Admission Criteria | Merit Formula |
|---|---|---|
| Generic BSN (4 Years) | Matric Science + FSc Pre-Medical (Min 50%) + Test | FSc 80% + Test 20% |
Faculty of Science
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Botany | BS Botany | FSc Pre-Medical or Equivalent + MCAT/IUB Test | Percentage of obtained marks |
| Chemistry | BS Chemistry | FSc Pre-Medical or Equivalent + MCAT/IUB Test | Percentage of obtained marks |
| Geography | BS Geography | Marks in F.A./F.Sc or equivalent | Percentage of obtained marks |
| Mathematics | BS Mathematics | F.Sc./ICS with Math or Equivalent + NAT/IUB Test | Percentage of obtained marks |
| Statistics | BS Statistics | FA/FSc or Equivalent + NAT/IUB Test | Percentage of obtained marks |
| Zoology | BS Zoology | FSc Pre-Medical or A-Level + NAT/IUB Test | Percentage of obtained marks |
| Physics | BS Physics | FSc or A-Level + ECAT/NAT/IUB Test | Percentage of obtained marks |
| Biochemistry / Biotechnology / Bioinformatics | BS Biochemistry / BS Biotechnology / BS Bioinformatics | FSc Pre-Medical or Pre-Engineering or A-Level with Chemistry + MCAT/NAT/IUB Test | Percentage of obtained marks |
Faculty of Social Sciences
| Department | Program | Admission Criteria | Merit Formula |
|---|---|---|---|
| Anthropology | BS Anthropology | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Applied Psychology | BS Applied Psychology | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Economics | BS Economics / BS Economics & Finance | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| International Relations / Defence & Diplomatic Studies | BS International Relations / BS Defence & Diplomatic Studies | Marks in FA/FSc/D.Com or Equivalent | Percentage of obtained marks |
| Library & Information Science | BS Library & Information Science | Marks in FA/FSc/D.Com or Equivalent | Percentage of obtained marks |
| Media & Political Studies | BS Media Studies / BS Political Science / BS Public Administration | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
| Sociology / Social Work / Gender Studies / Public Policy | Relevant BS programs | Marks in FA/FSc or Equivalent | Percentage of obtained marks |
Faculty of Veterinary & Animal Sciences
| Program | Admission Criteria | Merit Formula |
|---|---|---|
| Doctor of Veterinary Medicine (DVM) | FSc Pre-Medical or Equivalent + MCAT/IUB Test | Percentage of obtained marks |
| BS (Hons) Animal Sciences | Marks in FSc (Pre-Medical) or Equivalent | Percentage of obtained marks |
| Poultry Science / Applied Microbiology / Physiology | Marks in FSc (Pre-Medical) or Equivalent | Percentage of obtained marks |
| Livestock Management (Diploma) | Matric with Science or equivalent | Percentage of obtained marks |



